
★ October 14, 2026 01:30 PM (UTC+8)
Topic: Gamma-Ray and Optical Transients
Languege:English
Location: Graduate Institute of Astronomy (10F, Google Map) of the National Central University
This workshop brings together researchers working on gamma-ray bursts (GRBs), supernovae, and other high-energy celestial transients. Topics include the physics, progenitors, explosion processes, and cosmological implications of these transient phenomena, with a focus on GRBs, multi-wavelength and gamma-ray observations of thermonuclear supernovae, and recent developments in high-energy transient astronomy. The workshop will also introduce research programs and observational facilities at Lulin Observatory, highlighting its role in optical follow-up observations and transient studies. The workshop aims to promote scientific exchange and collaboration in transient and high-energy astrophysics.
Meeting Agenda
| Time | Speaker | Talk Title |
| 13:30 – 14:00 | Prof. Yi-Chou | Welcome / Introduction of Lulin |
| 14:00 – 14:30 | Dr. Lorenzo Amati | GRB physics, progenitors and cosmology through the Ep,i – Eiso (“Amati”) relation |
| 14:30 – 15:00 | Dr. Enrico Bozzo | Decades of discoveries of high-energy celestial transients at the University of Geneva: current and future prospects |
| 15:00 – 15:30 | Prof. Lifan Wang | Topics on Supernovae |
| 15:30 – 15:40 | BREAK | |
| 15:40 – 16:00 | Prof. Yen-Chen Pan | Multi-wavelength Studies of Thermonuclear Supernovae |
| 16:00 – 16:15 | Dr. Anirban Dutta | Looking Deeply: Gamma-rays as the Probe of the Explosion of Thermonuclear Supernovae |
| 16:15 – 16:35 | Prof. Ting-Wan Chen | The Kinder Program with Lulin Facilities |
| 16:35 – 16:50 | Dr. Amar Aryan | Optical Insights to the Einstein Probe Fast X-ray Transients from Lulin Observatory: A New Class or Just Faint GRBs? |
| 16:50 – 17:10 | Dr. Yu-Chi Cheng | TBD |
| 17:10 – 17:30 | Discussion | |
| 18:00 – 20:00 | Dinner Invitation Only |



發佈留言