
★ April 15, 2026 09:00 AM (UTC+8)
Topic: Multiwavelength Studies of Supernovae, Kilonovae, and Gamma-Ray Bursts
Languege:English
Location: Graduate Institute of Astronomy (10F, Google Map) of the National Central University
Recent development in ground-based and space-based observational facilities have driven studies of explosive astrophysical transients toward an increasingly multi-wavelength approach, as observations across different wavelength bands provide complementary physical insights into explosion mechanisms. This international workshop is organized in connection with the visit of the Czech QUVIK (Quick Ultra-Violet Kilonovae Surveyor) team to Taiwan and aims to promote academic exchange within the transient research community while integrating perspectives from infrared, optical, ultraviolet, X-ray, and gamma-ray observations. By bringing together experts working on supernovae, kilonovae, and gamma-ray bursts, this workshop seeks to promote cross-wavelength discussion and to provide a platform for exchanging ideas on space-based astronomical instrumentation and future international collaboration.
| Time | Speaker | Talk Title |
| 8:30-9:00 | Registration | |
| 9:00-9:15 | Opening | |
| 9:15-9:55 | You-Hua Chu (NSYSU/ASIAA) | UV CIV Diagnostic of SNe in Superbubbles |
| 9:55-10:35 | Norbert Werner (MUNI) | Introducing the Two-Band UV-Photometry QUVIK Mission |
| 10:35-10:50 | Coffee Break | |
| 10:50-11:30 | Yen-Chen Pan (NCU) | Thermonuclear Supernovae in the UV |
| 11:30-12:10 | Ting-Wan Chen (NCU) | QUVIK + Ground Networks: Capturing the Earliest UV-to-NIR Evolution of Kilonovae |
| 12:10-13:30 | Lunch | |
| 13:30-14:10 | Shiang-Yu Wang (ASIAA) | A Possible UV Mission with FORMOSAT 8 Optics |
| 14:10-14:50 | Cheng-Lin Kuo (NCU) | Lessons Learned in Hyperspectral Remote Sensing from HyperSCAN |
| 14:50-15:30 | Jakub Ripa Marianna Dafcikova (MUNI) | An Overview of the Results of the GRB-Detecting Nanosatellites GRBAlpha, VZLUSAT-2 and GRBBeta |
| 15:30:15:45 | Coffee Break | |
| 15:45-16:25 | Hsiang-Kuang Chang (NTHU) | The Gamma-ray Transients Monitor (GTM) and Gamma-ray Polarimeter and Monitor (GPM) on board Formosat-8B and -8D |
| 16:25-17:05 | Chin-Ping Hu (NCUE) | Rapid Follow-up and Long-Term Monitoring with Agile X-ray Observatories |
| 17:05-17:35 | Discussion | |
| 18:00 | Banquet (Only for speakers) | |


