April 20, 2024, 9:00 AM (UTC+8)
The BepiColombo mission is a joint effort between the European Space Agency (ESA) and the Japan Aerospace Exploration Agency (JAXA) aimed at exploring Mercury, the innermost planet in our solar system. This ambitious mission seeks to deepen our understanding of Mercury by revealing its unique magnetic field, surface, and geological history, which are crucial for understanding the formation and evolution of terrestrial planets.
Therefore, TSU is hosting the ‘BepiColombo Pre-MOI Workshop’ with the objective of gathering experts from the Asia-Pacific region to facilitate the exchange of information on research into Mercury’s magnetosphere and exosphere. This conference aims to establish a platform for international collaboration, including scholars from Europe and the USA, to collectively explore key issues in Mercury science.
2024 TSU BepiColombo Pre-MOI Workshop Agenda
Date:April 20,2024 (Saturday)
Time (UTC+8) | Title | Invited Speaker | |
9:00~9:05 | Opening | Wing-Huen Ip (NCU) | |
9:05~9:35 | MESSENGER observations of Mercury’s magnetosphere: Lessons learned | Weijie Sun (UC Berkeley) | |
9:35~10:05 | The 1st, 2nd and 3rd Mercury flyby observations by MPPE on BepiColombo/MiO | Yoshifumi Saito (ISAS/JAXA) | |
Time (UTC+8) | Title | Speaker | |
10:05~10:20 | The non-axial dipolar magnetic field of Mercury | Zhaojin Rong (IGG/CAS) | |
10:20~10:35 | Anomalous response of Mercury’s magnetosphere to solar wind compression: comparison to Earth | Yu-Wei Chen (NCU) | |
10:35~10:50 | Time variability of Mercury’s planetary ions driven by ICMEs | Canhui Tang (IGG/CAS) | |
10:50~11:00 | Break | ||
11:00~11:15 | Mercury’s field-aligned currents: perspectives from hybrid simulation | Zhen Shi (IGG/CAS) | |
11:15~11:30 | Solar wind Mercury’s magnetosphere interaction by data exploration and MHD simulations | Shu-Hua Lai (NCU) | |
11:30~11:45 | Electrons observation of three Mercury flybys by MEA on BepiColombo | Yang Wang (IGG/CAS) | |
11:45~12:00 | Non-Adiabatic Dynamics of Trapped Particles in Mercury’s Magnetosphere: A Numerical Simulation Study | Jiutong Zhao (PKU) | |
12:00~12:30 | Summary and Discussion | ||
Time (UTC+8) | Title | Invited Speaker | |
16:00~16:30 | ENA imaging of the Mercury plasma environment: from the idea to the first results | Stas Barabash (IRF/ Kiruna) | |
16:30~17:00 | The SYMBIO-SYS observations at Mercury | Gabriele Cremonese (INAF) | |
17:00~17:15 | Time variability of Mercury’s sodium exosphere driven by solar wind events | Chen-Yen Hsu (NCU) | |
17:15~17:30 | Investigation of interplanetary meteoroid impact effects on Mercury | Wing-Huen Ip (NCU) | |
17:30~17:45 | Investigation of Kelvin–Helmholtz Instability on Mercury’s Dawnside Magnetopause | Ruotan Li (PKU) | |
17:45~18:15 | Summary and Discussion |
Invited Speaker
Gabriele Cremonese
Position Title: Researcher Astronomer
Affiliations: INAF-Padua Observatory, Padua, Italy
Research Field: Comets, Planetary Surfaces, Exospheres, Dynamical Evolution of Dust Particles, Space Instruments (Cameras and Stereo Cameras), SIMBIO-SYS onboard BepiColombo, CaSSIS onboard ExoMars TGO
Stanislav Barabash
Position Title: Professor, Deputy Director of the Swedish Institute of Space Physics
Affiliations: Swedish Institute of Space Physics (IRF), Kiruna, Sweden; Royal Academy of Science, Sweden
Research Field: Space Plasma Physics, Solar System Physics, Space Technology, Development of Space Instrumentation for Planetary Exploration
Yoshifumi Saito
Position Title: Professor
Affiliations: Department of Solar System Sciences, Institute of Space and Astronautical Science, Japan Aerospace Exploration Agency (JAXA)
Research Field: Space Plasma Physics, Development of Science Instruments for Planetary Exploration
Weijie Sun
Position Title: Assistant Research Physicist
Affiliations: Space Sciences Laboratory, University of California, Berkeley
Research Field: magnetic reconnection, particle energization, and comparative planetary magnetospheres