
★ April 28,2025 09:00 (UTC+8)
Topic: Space Remote Sensing, Air Pollution and Public Health
Place: Center for Space Remote Sensing Research (CSRSR, Google Map) of the National Central University
It’s our pleasure to invite you to attend the symposium.
TSU with AOGS Air Pollution Working Group-RAC will host a symposium on “Remote Sensing, Air Pollution and Public Health” on 28 April 2025 at 9 AM (UTC+8).
Scholars and researchers in the field of earth sciences from Taiwan and India will share their recent research on air pollution, remote sensing, and public health impacts in Taiwan and India, share past experiences and future goals, and explore the differences in air change between the two countries and the potential for collaboration.
This is a symposium on Earth Science. All are welcome to attend.
Bilateral India-Taiwan Forum on Space Remote Sensing, Air Pollution and Public Health
Taiwan Time (UTC+8) | |
09:00 – 09:30 | Registration |
09:30 – 09:50 | Welcome / Introduction (+ Group photo) |
Session 1 Chair: Prof. Tang-Huang Lin | Speaker |
09:50 – 10:10 | Air pollution in the Indo-Pacific region and a need of Remote Sensing measurements Prof. Umesh Kulshrestha Jawaharlal Nehru University |
10:15 – 10:35 | Estimation of air pollutant concentrations using ground measurements and auxiliary satellite remote sensing data from 2005 to 2022 in Taiwan Dr. Chu-Chih Chen National Health Research Institutes |
10:40 – 11:00 | Addressing Pollution and Climate Impacts in Asia: Leveraging Satellite Technologies, Climate Models, and Regional Cooperation Dr. Disha Sharma Indian Institute of Management |
11:05 – 11:25 | Metal-Organic Frameworks (MOFs) for CO2 Capture from Air to Control Air Pollution Dr. Arijit Mallick Jawaharlal Nehru University |
11:30 – 12:00 | Discussion |
12:00 – 13:00 | Lunch Break |
Session 2: Chair: Prof. Umesh Kulshrestha | |
13:00 – 13:20 | Remote Sensing of Aerosol Partition and Concentration Prof. Tang-Huang Lin National Central University |
13:25 – 13:45 | Integrating Satellite Observations for Understanding Chlorine Chemistry and Tropospheric Ozone Dynamics at Delhi Mr. Saurabh Dhakad Jawaharlal Nehru University |
13:50 – 14:10 | Vertical distribution of atmospheric pollutants based on UAV observations during Asia-AQ Prof. Sheng-Hsiang Wang National Central University |
14:15 – 14:35 | Silent Scavenger; Vital Role of Wetlands in Curbing the Atmospheric Pollution Load Dr. Prasenjit Acharya Vidyasagar University |
14:35-14:50 | Tea Break |
Session 3: Chair: Prof. Wing Ip | |
14:50 – 15:10 | Ambient PM2.5 and chemical constituents in Taiwan and their effects on lung toxicity Dr. Yu-Cheng Chen National Health Research Institutes |
15:15 – 15:35 | Evaluation of Lung Deposited Surface Area from Traffic Emissions in the Urban Area Prof. Ta-Chih Hsiao National Taiwan University |
15:40 – 16:00 | Air Pollution and Colon Cancer: An Overlooked Risk Prof. Yueh-Hsia Luo National Central University |
16:00 – 16:30 | Discussion |
17:00 | Dinner |