
★ 1PM, September 9, 2025 (UTC+8)
Topic: Atmospheric Lightning at the Earth and Other Planets 地球及其他行星大氣層閃電網路研討會
Online Meeting Software: Google Meets
Language: English
❗This meeting will be audio-recorded.
It’s our pleasure to invite you to attend the symposium.
TSU with graduate Institute of Astronomy of the National Central University will host a webinar on “Atmospheric Lightning at the Earth and Other Planets” on 9 September 2025 at 1 PM (UTC+8).
This is an event organised by Tulip, TSU’s Taiwan University Lunar Investigation Project.
In this webinar, scholars and researchers from Taiwan and around the world will share their latest findings on atmospheric lightning phenomena on Earth as well as on other planets, and will also discuss related studies of planetary atmospheres and their implications for future space exploration.
All are welcome to attend!
A Webinar on Atmospheric Lightning at the Earth and Other Planets Schedule
Chair: Prof. Wing Ip
✦ Please click on a speaker’s name to visit their profile page.
| Taiwan Time (UTC+8) | Europe Time (CEST, UTC+2) | Program Item | Talk Title |
| 13:00–13:20 | 07:00–07:20 | Welcome & Introduction | |
| 13:20–13:40 | 07:20–07:40 | Dr. Ivana Kolmasova – Institute of Atmospheric Physics, Czech Academy of Sciences | Electromagnetic evidence of stepwise extension of lightning leaders in planetary atmospheres |
| 13:40–14:00 | 07:40–08:00 | Dr. Shri. V. Gopalakrishnan – Indian Institute of Tropical Meteorology | Indian Lightning Detection Network and Damini App – An Overview |
| 14:00–14:20 | 08:00–08:20 | Prof. Chenglin Kuo – National Central University | Observation of Green Emission Intensification Associated with Lightning |
| 14:20–14:40 | 08:20–08:40 | Prof. Georg Fischer – University of Graz | The radio wave polarization of Saturn lightning |
| 14:40–15:00 | 08:40–09:00 | Prof. Yukihiro Takahashi – Hokkaido University | Lightning exploration by spacecraft and ground telescopes |
| 15:00–15:20 | 09:00–09:20 | Prof. Philippe Zarka – LIRA, Observatoire de Paris – CNRS – PSL | Ground-based radio search for planetary lightning with NenuFAR |
| 15:20–15:40 | 09:20–09:40 | Dr. Jayesh Pabari – Physical Research Laboratory, Indian Institute of Technology | Past Venus Missions and Venusian Lightning |
| 15:40–16:00 | 09:40–10:00 | Prof. Yukihiro Takahashi – Hokkaido University | Microsatellites for Lightning research |
| 16:00–16:20 | 10:00–10:20 | Prof. Yuei-An Liou – National Central University | The impact of lightning activity due to Urbanization: How Taipei’s Growth Enhances Cloud-to-Ground Lightning |
| 16:20–16:40 | 10:20–10:40 | Prof. Masashi Kamogawa – University of Shizuoka | PRELUDE: A CubeSat Platform for High-Sensitivity Lightning Electromagnetic Observations |
| 16:40–17:00 | 10:40–11:00 | Prof. Jann-Yenq Liu – National Central University | Earthquake and Lightning |
| 17:00–17:20 | 11:00–11:20 | Prof. Yoav Yair – Reichman University | Sprites on other planets |
| 17:20–17:40 | 11:20–11:40 | [TBA] | – |
| 17:40–18:00 | 11:40–12:00 | Discussion |



